
| Contact Us | ||
|
||
| Japanese Courses | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| study in japan | ||
|
||
Course Dates and Fees
The tables below show course fees at our schools for courses from 1 month to 2 years.
We have therefore listed 2 prices for courses of 6 months. The higher price includes visa application while the lesser price does not. More information on student visas can be found here: Japan Study Visa
Notes:
- Accommodation fees are listed on each school information page. Click on a location link to view school details.
- Course fees that require a visa include visa application fees, health insurance and assistance finding part time employment.
- Beginner learners must start at the beginning of a new term. Non beginners can start any Monday.
- All prices are quoted in YEN.
| Visa Fee | Registration Fee | Tuition | Student Insurance | Facility and activities | Total | |
| 6 months | 21,000 | 52,500 | 299,250 | 10,000 | 5,250 | 388,000 |
| 1 year | 21,000 | 52,500 | 598,500 | 10,000 | 5,250 | 687,250 |
| 1.5 years | 21,000 | 52,500 | 897,750 | 15,800 | 5,250 | 992,300 |
| 2 years | 21,000 | 52,500 | 1,197,000 | 20,000 | 5,250 | 1,295,750 |
Short Term Courses
| Registration Fee | Tuition Fees |
Total | |
| 6 months | 10,500 | 299,250 | 309,750 |
| 3 months | 10,500 | 155,400 | 165,900 |
| 10 weeks | 10,500 | 166,150 | 176,650 |
| 8 weeks | 10,500 | 132,920 | 143,420 |
| 6 weeks | 10,500 | 99,690 | 110,190 |
| 4 weeks | 10,500 | 66,460 | 76,960 |
Tokyo Term Dates:
2012
July 9 – September 27
October 9 – December 20
2013
January 10 – March 27
April 10 – June 25
July 8 – September 27
October 8 – December 20
| 6 months | 1 year | 1 year 3 months | 1 year 6 months | 1 year 9 months | 2 years | |
| Application Fee |
30,000 | 30,000 | 30,000> | 30,000 | 30,000 | 30,000 |
| Entry Fee | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
| Course Fee | 340,000 | 680,000 | 850,000 | 1,020,000 | 1,190,000 | 1,360,000 |
| Total | 440,000 | 780,000 | 950,000 | 1,120,000 | 1,290,000 | 1,460,000 |
Short Term Courses
| Registration Fee | Tuition Fees |
Total | |
| 6 months (2 terms) |
5000 |
340,000 |
345,000 |
| 3 months (1 term) |
5000 | 170,000 | 175,000 |
| 8 weeks | 5000 | 160,000 | 165,000 |
| 6 weeks | 5000 | 120,000 | 125,000 |
| 4 weeks | 5000 | 80,000 | 85,000 |
Osaka Term Dates:
2012
July 9 – September 27
October 9 – December 20
2013
January 10 – March 27
April 10 – June 25
July 8 – September 27
October 8 – December 20
| 6 months | 1 year | 1 year 3 months | 1 year 6 months | 1 year 9 months | 2 years | |
| Application Fee |
30,000 | 30,000 | 30,000> | 30,000 | 30,000 | 30,000 |
| Entry Fee | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
| Course Fee | 340,000 | 680,000 | 850,000 | 1,020,000 | 1,190,000 | 1,360,000 |
| Total | 440,000 | 780,000 | 950,000 | 1,120,000 | 1,290,000 | 1,460,000 |
Short Term Courses
| Registration Fee | Tuition Fees |
Total | |
| 6 months (2 terms) |
5000 |
340,000 |
345,000 |
| 3 months (1 term) |
5000 | 170,000 | 175,000 |
| 8 weeks | 5000 | 160,000 | 165,000 |
| 6 weeks | 5000 | 120,000 | 125,000 |
| 4 weeks | 5000 | 80,000 | 85,000 |
Kyoto Term Dates:
2012
July 9 – September 27
October 9 – December 20
2013
January 10 – March 27
April 10 – June 25
July 8 – September 27
October 8 – December 20
| Admission Fee |
Materials Fee |
Tuition | Insurance/ Activities |
Fee for facilities |
Total | |
| 6 months | 73,500 | 12,600 | 285,800 | 5,250 | 8,400 | 385,550 |
| 1 year | 73,500 | 25,200 | 571,500 | 10,500 | 8,400 | 689,100 |
| 1.5 years | 73,500 | 37,800 | 857,300 | 15,750 | 8,400 | 992,750 |
| 2 years | 73,500 | 50,400 | 1,143,000 | 21,000 | 8,400 | 1,296,300 |
Short Term Courses
| Registration Fee | Tuition Fees |
Total | |
| 6 months | 10,500 | 367,400 | 377,900 |
| 3 months | 10,500 | 183,700 | 194,200 |
| 10 weeks | 10,500 | 153,100 | 163,600 |
| 8 weeks | 10,500 | 122,500 | 133,000 |
| 6 weeks | 10,500 | 91,600 | 102,100 |
| 4 weeks | 10,500 | 61,200 | 71,700 |
Sapporo Term Dates:
2012
August 20 – October 5
October 10 – December 15
(beginner learners may also start classes on April 11, 25, July 2, 23, Sept 13)
2013
January 10 – March 27
April 10 – June 25
July 8 – September 27
October 8 – December 20
| 20 lessons p/w | 30 lessons p/w | Pre College Course | |
| 1 year | 770,000 | - | 770,000 |
| 6 months | - | - | - |
| 3 months | 379,000 | 559,000 | - |
| 10 weeks | 319,000 | 469,000 | - |
| 8 weeks | 259,000 | 379,000 | - |
| 6 weeks | 199,000 | 289,000 | - |
| 4 weeks | 139,000 | 199,000 | - |
Fukuoka Term Dates:
No fixed term dates. Beginner learners may start classes the 1st Monday of every month. Non beginners may start any Monday.
| Registration Fee | Tuition Fees |
Total | |
| 6 months (2 terms) |
5000 |
340,000 |
345,000 |
| 3 months (1 term) |
5000 | 170,000 | 175,000 |
| 8 weeks | 5000 | 160,000 | 165,000 |
| 6 weeks | 5000 | 120,000 | 125,000 |
| 4 weeks | 5000 | 80,000 | 85,000 |
Yokohama Term Dates:
2012
July 9 – September 27
October 9 – December 20
2013
January 10 – March 27
April 10 – June 25
July 8 – September 27
October 8 – December 20
If you have any questions about studying in Japan, please Contact Us
For school, course and accommodation details, please click a location.
Tokyo
Kyoto
Osaka
Fukuoka
Sapporo
Yokohama
To begin the booking process to learn Japanese in Japan, please complete details here: Book a Course
To return to the home page, click here: Study in Japan